Participants
# | Flag | Country | Registration status | Registred participants* | Visa required | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Form sent | Invitation accepted | C | L | DL | OA | OB | OC | ||||
Total | 522 | 95 | 92 | 41 | 29 | 24 | |||||
1 | ![]() | Albania | • | • | 6 | 1 | 1 | • | |||
2 | ![]() | Algeria | • | ||||||||
3 | ![]() | Argentina | • | • | 6 | 1 | 1 | ||||
4 | ![]() | Armenia | • | • | 6 | 1 | 1 | • | |||
5 | ![]() | Australia | • | • | 6 | 1 | 1 | 3 | |||
6 | ![]() | Austria | • | • | 6 | 1 | 1 | 2 | |||
7 | ![]() | Azerbaijan | • | • | 6 | 1 | 1 | • | |||
8 | ![]() | Bahrain | • | • | |||||||
9 | ![]() | Bangladesh | • | • | 4 | 1 | 1 | • | |||
10 | ![]() | Belarus | • | • | 6 | 1 | 1 | 1 | • | ||
11 | ![]() | Belgium | • | • | 6 | 1 | 1 | 1 | |||
12 | ![]() | Bolivia | • | • | 2 | 1 | 1 | 1 | |||
13 | ![]() | Bosnia and Herzegovina | • | • | 6 | 1 | 1 | 1 | •° | ||
14 | ![]() | Brazil | • | • | 6 | 1 | 1 | ||||
15 | ![]() | Brunei | • | • | |||||||
16 | ![]() | Bulgaria | • | • | 6 | 1 | 1 | 2 | 1 | ||
17 | ![]() | Canada | • | • | 6 | 1 | 1 | ||||
18 | ![]() | Chile | |||||||||
19 | ![]() | China, People's Republic of | • | • | 6 | 1 | 1 | 1 | • | ||
20 | ![]() | Colombia | • | • | 6 | 1 | 1 | • | |||
21 | ![]() | Costa Rica | • | • | 2 | 1 | 1 | ||||
22 | ![]() | Croatia | • | • | 6 | 1 | 1 | 1 | |||
23 | ![]() | Cuba | • | 1 | 1 | • | |||||
24 | ![]() | Cyprus | • | • | 6 | 1 | 1 | ||||
25 | ![]() | Czech Republic | • | • | 6 | 1 | 1 | ||||
26 | ![]() | Denmark | • | • | 6 | 1 | 1 | ||||
27 | ![]() | Ecuador | • | • | 6 | 1 | 1 | • | |||
28 | ![]() | El Salvador | • | • | 3 | 1 | 1 | ||||
29 | ![]() | Estonia | • | • | 6 | 1 | 1 | ||||
30 | ![]() | Finland | • | • | 6 | 1 | 1 | 1 | |||
31 | ![]() | France | • | • | 6 | 1 | 1 | ||||
32 | ![]() | Georgia | • | • | 6 | 1 | 1 | • | |||
33 | ![]() | Germany | • | • | 6 | 1 | 1 | 1 | |||
34 | ![]() | Greece | • | • | 6 | 1 | 1 | 1 | 1 | ||
35 | ![]() | Guatemala | • | • | 6 | 1 | 1 | ||||
36 | ![]() | Honduras | • | • | 3 | 1 | 1 | ||||
37 | ![]() | Hong Kong | • | • | 6 | 1 | 1 | ° | |||
38 | ![]() | Hungary | • | • | 6 | 1 | 1 | ||||
39 | ![]() | Iceland | • | • | 6 | 1 | 1 | ||||
40 | ![]() | India | • | • | 6 | 1 | 1 | • | |||
41 | ![]() | Indonesia | • | • | 6 | 1 | 1 | • | |||
42 | ![]() | Iran, Islamic Republic of | • | • | 6 | 1 | 1 | 1 | 2 | • | |
43 | ![]() | Ireland | • | • | 6 | 1 | 1 | 1 | |||
44 | ![]() | Israel | • | • | 6 | 1 | 1 | 1 | |||
45 | ![]() | Italy | • | • | 6 | 1 | 1 | 1 | |||
46 | ![]() | Japan | • | • | 6 | 1 | 1 | 3 | 1 | ||
47 | ![]() | Kazakhstan | • | • | 6 | 1 | 1 | • | |||
48 | ![]() | Korea, Democratic People’s Republic of | • | ||||||||
49 | ![]() | Korea, Republic of | • | • | 6 | 1 | 1 | 1 | 2 | 2 | |
50 | ![]() | Kuwait | • | • | 4 | 1 | 1 | 1 | • | ||
51 | ![]() | Kyrgyzstan | • | • | 6 | 1 | 1 | • | |||
52 | ![]() | Latvia | • | • | 6 | 1 | 1 | 1 | |||
53 | ![]() | Liechtenstein | • | • | 1 | 1 | 1 | ||||
54 | ![]() | Lithuania | • | • | 6 | 1 | 1 | ||||
55 | ![]() | Luxembourg | • | • | 2 | 1 | 1 | ||||
56 | ![]() | Macau | • | • | 6 | 1 | 1 | ° | |||
57 | ![]() | Macedonia, The FYR of | • | • | 6 | 1 | 1 | •° | |||
58 | ![]() | Malaysia | • | • | 6 | 1 | 1 | ° | |||
59 | ![]() | Mexico | • | • | 6 | 1 | 1 | ||||
60 | ![]() | Moldova, Republic of | • | • | 6 | 1 | 1 | • | |||
61 | ![]() | Mongolia | • | • | 6 | 1 | 1 | • | |||
62 | ![]() | Montenegro | • | ||||||||
63 | ![]() | Morocco | • | • | 6 | 1 | 1 | • | |||
64 | ![]() | Mozambique | • | • | 3 | 1 | 1 | • | |||
65 | ![]() | Netherlands | • | • | 6 | 1 | 1 | 1 | |||
66 | ![]() | New Zealand | • | • | 6 | 1 | 1 | 1 | |||
67 | ![]() | Nicaragua | |||||||||
68 | ![]() | Nigeria | • | • | 6 | 1 | 1 | 8 | • | ||
69 | ![]() | Norway | • | • | 6 | 1 | 1 | 1 | 1 | ||
70 | ![]() | Pakistan | • | • | 6 | 1 | 1 | 1 | • | ||
71 | ![]() | Panama | • | • | 4 | 1 | |||||
72 | ![]() | Paraguay | • | • | 4 | 1 | 1 | ||||
73 | ![]() | Peru | • | • | 6 | 1 | 1 | • | |||
74 | ![]() | Philippines | • | • | |||||||
75 | ![]() | Poland | • | • | 6 | 1 | 1 | ||||
76 | ![]() | Portugal | • | • | 6 | 1 | 1 | ||||
77 | ![]() | Puerto Rico | • | • | 6 | 1 | 1 | • | |||
78 | ![]() | Romania | • | • | 6 | 1 | 1 | 2 | 1 | ||
79 | ![]() | Russian Federation | • | • | 6 | 1 | 1 | 1 | 1 | •° | |
80 | ![]() | Saudi Arabia | • | • | 6 | 1 | 1 | 1 | • | ||
81 | ![]() | Serbia | • | • | 6 | 1 | 1 | •° | |||
82 | ![]() | Singapore | • | • | 6 | 1 | 1 | 3 | ° | ||
83 | ![]() | Slovakia | • | • | 6 | 1 | 1 | 1 | |||
84 | ![]() | Slovenia | • | • | 6 | 1 | 1 | ||||
85 | ![]() | South Africa | • | • | 6 | 1 | 1 | 2 | • | ||
86 | ![]() | Spain | • | • | 6 | 1 | 1 | 2 | 2 | ||
87 | ![]() | Sri Lanka | • | • | 6 | 1 | 1 | • | |||
88 | ![]() | Sweden | • | • | 6 | 1 | 1 | ||||
89 | ![]() | Switzerland | • | • | 6 | 1 | 1 | ||||
90 | ![]() | Taiwan | • | • | 6 | 1 | 1 | 1 | 3 | • | |
91 | ![]() | Tajikistan | • | • | 6 | 1 | 1 | • | |||
92 | ![]() | Thailand | • | • | 6 | 1 | 1 | 1 | 2 | • | |
93 | ![]() | Trinidad and Tobago | • | • | 6 | 1 | 1 | 1 | • | ||
94 | ![]() | Tunisia | • | • | 4 | 1 | 1 | • | |||
95 | ![]() | Turkey | • | • | 6 | 1 | 1 | •° | |||
96 | ![]() | Turkmenistan | • | • | 5 | 1 | 1 | • | |||
97 | ![]() | Ukraine | • | • | 6 | 1 | 1 | • | |||
98 | ![]() | United Arab Emirates | • | • | • | ||||||
99 | ![]() | United Kingdom | • | • | 6 | 1 | 1 | 1 | 3 | ||
100 | ![]() | United States of America | • | • | 6 | 1 | 1 | 2 | 4 | ||
101 | ![]() | Uruguay | • | • | 2 | 1 | |||||
102 | ![]() | Uzbekistan | • | • | 6 | 1 | 1 | • | |||
103 | ![]() | Venezuela | • | • | 4 | 1 | 1 | ||||
104 | ![]() | Viet Nam | • | • | 6 | 1 | 1 | 6 | 2 | 4 | • |
*C .. contestant, L .. leader, DL .. deputy leader, OA .. observer A, OB .. observer B, OC .. observer C
Last update: 2006-07-03 at 04:03 GMT+1.