Canada

Farzin Barekat
(Contestant 1)

Viktoriya Krakovna
(Contestant 2)

Yang Peng
(Contestant 3)

Dong Uk Rhee
(Contestant 4)

Peng Shi
(Contestant 5)

Yufei Zhao
(Contestant 6)

Naoki Sato
(Deputy Leader)

Robert Morewood
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 123 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Farzin Barekat | 7 | 4 | 6 | 7 | 0 | 0 | 24 | Silver medal |
Yufei Zhao | 7 | 7 | 1 | 7 | 1 | 0 | 23 | Silver medal |
Viktoriya Krakovna | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver medal |
Dong Uk Rhee | 7 | 4 | 0 | 7 | 1 | 1 | 20 | Silver medal |
Peng Shi | 7 | 4 | 0 | 7 | 1 | 0 | 19 | Silver medal |
Yang Peng | 7 | 1 | 0 | 6 | 1 | 0 | 15 | Bronze medal |
Awards: Gold
Silver
Bronze
Honourable Mention