Colombia

Santiago Cuellar
(Contestant 1)

José Alejandro Samper
(Contestant 2)

Fabián Prada
(Contestant 3)

Santiago Camacho
(Contestant 4)

Miguel Acosta
(Contestant 5)

Diego Cifuentes
(Contestant 6)

María E Losada
(Deputy Leader)

Federico Ardila
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 76 | ![]() ![]() ![]() ![]() ![]() | ||||||
Diego Cifuentes | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
José Alejandro Samper | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
Fabián Prada | 7 | 1 | 0 | 6 | 0 | 0 | 14 | Honourable mention |
Miguel Acosta | 7 | 1 | 0 | 3 | 1 | 0 | 12 | Honourable mention |
Santiago Cuellar | 7 | 1 | 0 | 3 | 1 | 0 | 12 | Honourable mention |
Santiago Camacho | 5 | 1 | 0 | 2 | 0 | 0 | 8 |
Awards: Gold
Silver
Bronze
Honourable Mention