Estonia

Heiki Niglas
(Contestant 1)

Laur Tooming
(Contestant 2)

Kaarel Nummert
(Contestant 3)

Nikolai Voitsehhovski
(Contestant 4)

Jevgeni Martjušev
(Contestant 5)

Olga Bulgakova
(Contestant 6)

Indrek Zolk
(Deputy Leader)

Härmel Nestra
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 80 | ![]() ![]() ![]() ![]() | ||||||
Laur Tooming | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze medal |
Heiki Niglas | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze medal |
Nikolai Voitsehhovski | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Honourable mention |
Jevgeni Martjušev | 7 | 0 | 0 | 6 | 0 | 0 | 13 | Honourable mention |
Kaarel Nummert | 6 | 1 | 0 | 6 | 0 | 0 | 13 | |
Olga Bulgakova | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
Awards: Gold
Silver
Bronze
Honourable Mention