Saudi Arabia

Mohammed Moria
(Contestant 1)
Abdulaziz Alghamdi
(Contestant 4)
Abdulmohsen Alshahrani
(Contestant 5)
Fahd Alqureshah
(Contestant 6)
Abdullah Aljouiiee
(Deputy Leader)
Abdullah Alhuzali
(Leader)
Ali Rayyani
(Observer B)
| Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | |||||||
| Abdulaziz Alghamdi | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Mohammed Moria | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Fahd Alqureshah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abdulmohsen Alshahrani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Awards:
Gold
Silver
Bronze
Honourable Mention

![[banner]](../sponsors/NullBanner.gif)
