Russian Federation

Rostislav Devyatov
(Contestant 1)

Alexander Glazman
(Contestant 2)

Alexey Katyshev
(Contestant 3)

Alexander Magazinov
(Contestant 4)

Timofey Obraztsov
(Contestant 5)

Pavel Zatitskiy
(Contestant 6)

Pavel Kozhevnikov
(Deputy Leader)

Nazar Agakhanov
(Leader)

Dmitry Tereshin
(Observer A)

Olga Medvedeva
(Observer B)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 174 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Alexander Magazinov | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
Rostislav Devyatov | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold medal |
Timofey Obraztsov | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold medal |
Pavel Zatitskiy | 7 | 1 | 2 | 7 | 7 | 1 | 25 | Silver medal |
Alexey Katyshev | 7 | 7 | 2 | 7 | 0 | 0 | 23 | Silver medal |
Alexander Glazman | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver medal |
Awards: Gold
Silver
Bronze
Honourable Mention