Taiwan

Yi-Wei Chan
(Contestant 1)

I-An Fan
(Contestant 2)

Tzu-Chiao Lin
(Contestant 3)

Che-Yu Liu
(Contestant 4)

Pi-Hsun Shih
(Contestant 5)

Chung-Heng Yeh
(Contestant 6)

Wen-Liang Hung
(Deputy Leader)

Sen-Peng Eu
(Leader)

Tai-Cheng Tso
(Observer A)

Mu-Lin Lu
(Observer B)

Cheng-Der Fuh
(Observer B)

Yu-Yung Miu
(Observer B)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 136 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Yi-Wei Chan | 7 | 4 | 7 | 7 | 3 | 0 | 28 | Gold medal |
Pi-Hsun Shih | 7 | 1 | 7 | 6 | 4 | 0 | 25 | Silver medal |
Chung-Heng Yeh | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver medal |
I-An Fan | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver medal |
Tzu-Chiao Lin | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver medal |
Che-Yu Liu | 7 | 1 | 0 | 6 | 5 | 0 | 19 | Silver medal |
Awards: Gold
Silver
Bronze
Honourable Mention