Moldova, Republic of

Iurie Boreico
(Contestant 1)

Ivan Borsenco
(Contestant 2)

Liubomir Chiriac
(Contestant 3)

Andrei Frimu
(Contestant 4)

Vitalie Patrînica
(Contestant 5)

Alexandr Zamorzaev-Orleanschii
(Contestant 6)

Anatolie Topală
(Deputy Leader)

Vladimir Izbaş
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 140 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Iurie Boreico | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
Ivan Borsenco | 7 | 6 | 7 | 7 | 1 | 0 | 28 | Gold medal |
Alexandr Zamorzaev-Orleanschii | 7 | 7 | 1 | 5 | 4 | 0 | 24 | Silver medal |
Vitalie Patrînica | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze medal |
Andrei Frimu | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze medal |
Liubomir Chiriac | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze medal |
Awards: Gold
Silver
Bronze
Honourable Mention