Germany

Darij Grinberg
(Contestant 1)

Daniel Harrer
(Contestant 2)

Matthias Ohst
(Contestant 3)

Christian Sattler
(Contestant 4)

Georg Schönherr
(Contestant 5)

Peter Scholze
(Contestant 6)

Christian Reiher
(Deputy Leader)

Hans-Dietrich Gronau
(Leader)

Hanns-Heinrich Langmann
(Observer A)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 157 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Peter Scholze | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold medal |
Darij Grinberg | 7 | 1 | 7 | 7 | 7 | 1 | 30 | Gold medal |
Christian Sattler | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Gold medal |
Georg Schönherr | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold medal |
Matthias Ohst | 7 | 1 | 0 | 7 | 3 | 0 | 18 | Bronze medal |
Daniel Harrer | 7 | 1 | 1 | 7 | 1 | 0 | 17 | Bronze medal |
Awards: Gold
Silver
Bronze
Honourable Mention