Kazakhstan

Andrey Kim
(Contestant 1)

Nurbol Duisenbayev
(Contestant 2)

Daulet Zhanguzin
(Contestant 3)

Aizana Turmukhametova
(Contestant 4)

Merlan Nagidulin
(Contestant 5)

Asset Mussagaliev
(Contestant 6)

Zaure Amanova
(Deputy Leader)

Almaz Kungozhin
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 95 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Nurbol Duisenbayev | 7 | 1 | 1 | 7 | 3 | 0 | 19 | Silver medal |
Daulet Zhanguzin | 7 | 0 | 0 | 7 | 3 | 0 | 17 | Bronze medal |
Andrey Kim | 7 | 1 | 1 | 7 | 1 | 0 | 17 | Bronze medal |
Asset Mussagaliev | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
Merlan Nagidulin | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
Aizana Turmukhametova | 7 | 1 | 0 | 4 | 0 | 0 | 12 | Honourable mention |
Awards: Gold
Silver
Bronze
Honourable Mention