Switzerland
![Image527](ThumbImage527.jpg)
Bärtschi Andreas
(Contestant 1)
![Image530](ThumbImage530.jpg)
Bogdan Gheorghe
(Contestant 2)
![Image535](ThumbImage535.jpg)
Le Thanh Tu Nguyen
(Contestant 3)
![Image532](ThumbImage532.jpg)
Volodymyr Serbinenko
(Contestant 4)
![Image533](ThumbImage533.jpg)
Markus Sprecher
(Contestant 5)
![Image531](ThumbImage531.jpg)
Colin Streich
(Contestant 6)
![Image24](ThumbImage24.jpg)
Thomas Huber
(Deputy Leader)
![Image23](ThumbImage23.jpg)
Lorenz Reichel
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 95 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Volodymyr Serbinenko | 7 | 7 | 7 | 6 | 1 | 0 | 28 | Gold medal |
Markus Sprecher | 7 | 0 | 7 | 6 | 1 | 0 | 21 | Silver medal |
Colin Streich | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Honourable mention |
Bärtschi Andreas | 7 | 5 | 0 | 2 | 0 | 0 | 14 | Honourable mention |
Le Thanh Tu Nguyen | 7 | 1 | 0 | 2 | 0 | 0 | 10 | Honourable mention |
Bogdan Gheorghe | 7 | 0 | 0 | 1 | 0 | 0 | 8 | Honourable mention |
Awards: Gold
Silver
Bronze
Honourable Mention