Latvia

Artūrs Bačkurs
(Contestant 1)

Vadims Daļeckis
(Contestant 2)

Rūdolfs Kreicbergs
(Contestant 3)

Vladimirs Murevičs
(Contestant 4)

Elvijs Sarkans
(Contestant 5)

Madars Virza
(Contestant 6)

Juris Škuškovniks
(Deputy Leader)

Agnis Andžāns
(Leader)

Laili Sakijeva
(Observer A)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 75 | ![]() ![]() ![]() ![]() ![]() | ||||||
Rūdolfs Kreicbergs | 7 | 1 | 0 | 4 | 1 | 5 | 18 | Bronze medal |
Elvijs Sarkans | 1 | 7 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
Vladimirs Murevičs | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
Madars Virza | 5 | 1 | 0 | 7 | 0 | 0 | 13 | Honourable mention |
Artūrs Bačkurs | 7 | 4 | 0 | 0 | 0 | 0 | 11 | Honourable mention |
Vadims Daļeckis | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Awards: Gold
Silver
Bronze
Honourable Mention